Training & education
Workshops, training and outreach that bring climate science to students, professionals, cities and communities.

Workshop · September 11–13, 2024 · online
UNESCO Megacities Alliance for Water and Climate
This NSF-supported workshop was part of UNESCO’s Megacities Alliance for Water and Climate (MAWaC), a forum for international cooperation on water that helps megacities adapt to and mitigate the effects of climate change. Its outcomes contribute to:
- Stormwater management: best practice, modeling and monitoring
- Integrated water resources management, recycling and the circular economy for climate adaptation
- Governance, policy, the impacts of new regulations, and climate adaptation in urban planning
- Infrastructure asset management: modeling and innovative technology
- Research partnerships, innovation ecosystems, community engagement and public education for resilient cities
- Funder
- National Science Foundation
Training and outreach

Climate change training curriculum
A climate change training curriculum developed with funding from ComEd (Exelon Energy).

Sky Scouts
Our K–12 weather and climate club, where students run real weather stations and keep weather journals.
Sessions and workshops we have led since 2022
| Year | Session or workshop | Where |
|---|---|---|
| 2025 | Extreme weather and climate in urban areas: physical modeling, AI/ML approaches and digital twins for social impacts and mitigation | AGU Fall Meeting, New Orleans |
| 2025 | Urban scale climate impacts and mitigation: developing an observational and modeling integration | 105th AMS Annual Meeting, New Orleans |
| 2024 | Extreme weather and climate in urban areas, their social impacts, and mitigation | AGU Fall Meeting, Washington, DC |
| 2024 | Clean Energy and Equitable Transportation Solutions (CLEETS) session | 79th UN General Assembly Science Summit, online |
| 2024 | UNESCO Megacities workshop on climate and water | Online |
| 2023 | Climate action in global cities, workshop and innovation session | AGU Fall Meeting, San Francisco |
| 2023 | Extreme weather and climate in urban areas, their social impacts, and mitigation | AGU Fall Meeting, San Francisco; 11th International Conference on Urban Climate, Sydney |
| 2023 | Urban climate modeling: approaches and tools for pathways to societal resilience and adaptation | AMS Annual Meeting |
| 2022–23 | Environmental Justice and Racism Roundtable | Carle, University of Illinois and Carle Illinois College of Medicine, Champaign |
| 2022 | Climate action in global cities; extreme weather and climate in urban areas; climate change and climate action leadership in Illinois | AGU Fall Meeting, Chicago |
| 2022 | Closing the water balance in integrated human–natural systems, from urban to continental scales | AGU Frontiers in Hydrology, Puerto Rico |
| 2022 | Urban climate modeling: approaches and tools for pathways to societal resilience and adaptation | AMS Annual Meeting |
The DPI Climate R&D Hub actively participates in Chicago Climate Week and in regional climate and outreach activities.
Interested in our workshops and training? Contact the Climate R&D Hub
